Well, after a disastous last week, in which there is practically nothing that did not break down and need fixing, including me… I have decided to submit myself to training for my second marathon. This is my solution to having to fix me of course. Over weight and irrate… Not a good combination. So, 16 weeks of training and losing weight. Bellow is a copy of the training prog I plan to follow. It is actually the intermediate program on the Runners World Site. I won’t be running the whole thing though… more of a run/walk deal for me. I also plan to lose some weight while I’m at it. Hopefully somewhere between .7 Kg to 1 Kg a week. The low end figure is something I can do for sure, but with the added training I hope to achieve the higher end.
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 17.07 | 18.07 | 19.07 | 20.07 | 21.07 | 22.07 | 23.07 |
| 10 EZ | 6 EZ | R/XT | 10 EZ | 6 EZ | R | 10 EZ | |
| 2 | 24.07 | 25.07 | 26.07 | 27.07 | 28.07 | 29.07 | 30.07 |
| 6 EZ | R/XT | 11 EZ | 5 EZ | 11 EZ | R | 11 EZ | |
| 3 | 31.07 | 01.08 | 02.08 | 03.08 | 04.08 | 05.08 | 06.08 |
| 6 EZ | R/XT | 11 EZ | 6 EZ | 10 EZ | R | 14 LSD | |
| 4 | 07.08 | 08.08 | 09.08 | 10.08 | 11.08 | 12.08 | 13.08 |
| 5 EZ | 8 EZ | R/XT | 10 EZ | 6 EZ | R | 13 LSD | |
| 5 | 14.08 | 15.08 | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 |
| 10 EZ | R/XT | 8 EZ | 11 T | 6 EZ | R | 16 LSD | |
| 6 | 21.08 | 22.08 | 23.08 | 24.08 | 25.08 | 26.08 | 27.08 |
| 6 EZ | 11 EZ | R | 13 T | 6 EZ | R | 19 LSD | |
| 7 | 28.08 | 29.08 | 30.08 | 31.08 | 01.09 | 02.09 | 03.09 |
| 5 EZ | 11 EZ | R | 14 T | 6 EZ | R | 22 LSD | |
| 8 | 04.09 | 05.09 | 06.09 | 07.09 | 08.09 | 09.09 | 10.09 |
| R/XT | 6 EZ | 14 T | 6 EZ | 6 EZ | R | 16 RACE | |
| 9 | 11.09 | 12.09 | 13.09 | 14.09 | 15.09 | 16.09 | 17.09 |
| 5 EZ | 10 EZ | 11 T | 6 EZ/XT | 6 EZ | R | 26 LSD | |
| 10 | 18.09 | 19.09 | 20.09 | 21.09 | 22.09 | 23.09 | 24.09 |
| 5 EZ | 11 T | 5 EZ/XT | 10 REP | 5 EZ | R | 29 LSD | |
| 11 | 25.09 | 26.09 | 27.09 | 28.09 | 29.09 | 30.09 | 01.10 |
| 6 EZ | 11 T | R | 10 REP | 5 EZ/XT | R | 32 LSD | |
| 12 | 02.10 | 03.10 | 04.10 | 05.10 | 06.10 | 07.10 | 08.10 |
| R | 6 EZ | 14 T | R | 11 EZ | R | 21 RACE | |
| 13 | 09.10 | 10.10 | 11.10 | 12.10 | 13.10 | 14.10 | 15.10 |
| 5 EZ | 8 EZ | R | 11 T | 8 EZ/XT | R | 32 LSD | |
| 14 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 |
| R | 8 EZ | 11 T | 6 EZ | 5 EZ/XT | 29 LSD | R | |
| 15 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 |
| 8 EZ | 8 REP | R | 10 T | R | 8 RACE | 13 EZ | |
| 16 | 30.10 | 31.10 | 01.11 | 02.11 | 03.11 | 04.11 | 05.11 |
| R | 6 REP | 8 EZ | 5 EZ | R | 4 EZ | 42 RACE |

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Additional comments powered by BackType